Mandatory Disclosure
A: GENERAL INFORMATION
| S.NO | INFORMATION | DETAILS |
|---|---|---|
| 1 | NAME OF THE SCHOOL | NEW CATHOLIC MISSION SCHOOL, JHABUA |
| 2 | AFFILIATION NO.(IF APPLICABLE) | 1030698 |
| 3 | SCHOOL CODE (IF APPLICABLE) | 50659 |
| 4 | COMPLETE ADDRESS WITH PIN CODE | NEAR BUS STAND, OPP. NAGAR PALIKA, JHABUA, DISTRICT - JHABUA, MADHYA PRADESH - 457661 |
| 5 | PRINCIPAL NAME & QUALIFICATION: | FR. SANTIAGO JOHN |
| M.A., B.ED | ||
| 6 | SCHOOL EMAIL ID | 50659@cbseshiksha.in |
| 7 | CONTACT DETAILS (LANDLINE/MOBILE) | 9893674540, 9179630470 |
B: DOCUMENTS AND INFORMATION
| S.NO. | DOCUMENTS/INFORMATION | UPLOAD DOCUMENTS |
|---|---|---|
| 1 | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | View |
| 2 | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE, AS APPLICABLE | View |
| 3 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT./UT | View |
| 4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND IT’S RENEWAL IF APPLICABLE | View |
| 5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | View |
| 6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | View |
| 7 | COPY OF THE SELF CERTIFICATION SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/EXTENSION OF AFFILIATION | View |
| 8 | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | View |
| 9 | Lease Deed | View |
| 10 | Land Certificate | View |
C: RESULT AND ACADEMICS
| CLASS | Year | No. of Registered Students | No. of Students Passed | Pass Percentage | Remarks |
|---|---|---|---|---|---|
| X | 2022-23 | 136 | 87 | 63.97% | 34 Students Compartments |
| XII | 2022-23 | 87 | 68 | 78.16% | 14 Students Compartments |
| S.NO. | DOCUMENTS/INFORMATION | UPLOAD DOCUMENTS |
|---|---|---|
| 1 | FEE STRUCTURE OF THE SCHOOL | View |
| 2 | BOOKS PRESCRIBED ( BOOKS LIST) | View |
| 3 | ANNUAL ACADEMIC CALANDER. | View |
| 4 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | View |
| 5 | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | View |
| 6 | LAST THREE YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABILITY | View |
D: STAFF (TEACHING)
| S.No | INFORMATION | DETAILS |
|---|---|---|
| 1 | PRINCIPAL | 1 |
| 2 | TOTAL NUMBER OF TEACHERS | 47 |
| PGT | 9 | |
| TGT | 18 | |
| PRT | 20 | |
| 4 | TEACHERS SECTION RATIO | 1.5 |
| 5 | DETAILS OF SPECIAL EDUCATOR | 1 |
| 6 | DETAILS OF COUNSELLOR AND WELNESS TEACHER | 1 |
E: SCHOOL INFRASTRUCTURE
| S.No | INFORMATION | DETAILS | |
|---|---|---|---|
| 1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR) | 21259 Sq. MTR | |
| 2 | NO. AND SIZE OF THE CLASS ROOMS (IN SQ MTR) | 60 | 500 Sq. MTR |
| 3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ MTR) | 6 Lab | 750 Sq. MTR |
| 4 | INTERNET FACILITY (Y/N) | Yes | |
| 5 | NO. OF GIRLS TOILETS | 5 | |
| 6 | NO. OF BOYS TOILETS | 7 | |
| 7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | View | |
